Description
Type:
- Open end
- Closed end
- One end multi loop
- Both end multi loop
| Double ‘J’ Stent with Pusher ( White / Blue Color ) | |||
| Size | Length | Type | Use Guide Wire |
| 3.0 Fr | 16 cms – 26 cms | Open End | 0.018″ |
| 3.0 Fr | 16 cms – 26 cms | Closed End | 0.018″ |
| 3.5 Fr | 16 cms – 26 cms | Open End | 0.018″ |
| 3.5 Fr | 16 cms – 26 cms | Closed End | 0.018″ |
| 4.0 Fr | 16 cms – 26 cms | Open End | 0.025″ |
| 4.0 Fr | 16 cms – 26 cms | Closed End | 0.025″ |
| 4.5 Fr | 16 cms – 26 cms | Open End | 0.025″ |
| 4.5 Fr | 16 cms – 26 cms | Closed End | 0.025″ |
| 4.8 Fr | 16 cms – 26 cms | Open End | 0.032″ |
| 4.8 Fr | 16 cms – 26 cms | Closed End | 0.032″ |
| 5.0 Fr | 16 cms – 26 cms | Open End | 0.035″ |
| 5.0 Fr | 16 cms – 26 cms | Closed End | 0.035″ |
| 5.5 Fr | 16 cms – 26 cms | Open End | 0.035″ |
| 5.5 Fr | 16 cms – 26 cms | Closed End | 0.035″ |
| 6.0 Fr | 16 cms – 26 cms | Open End | 0.038″ |
| 6.0 Fr | 16 cms – 26 cms | Closed End | 0.038″ |
| 7.0 Fr | 16 cms – 26 cms | Open End | 0.038″ |
| 7.0 Fr | 16 cms – 26 cms | Closed End | 0.038″ |






There are no reviews yet.